Can anyone confirm me, What is the word limitation in carousel title and description?
Is it 24 for title and 72 for description.
For which channel you are asking.?
For WA list
Fields | Mandatory | Description | Character Limit |
---|---|---|---|
title | yes | List Message body | 1024 |
optionText | no | List Button Name. Default is “Options” | 20 |
options | Yes(Upto 10) | List Row Description | 24 |
In options, field
section | No, incase of only one section | To create multiple section of rows | 24 |
---|---|---|---|
options | yes | Upto 10 | |
title | yes | List Row Name | 24 |
text | no | List Button call back text(will be returned in bot as a message in app.data.message) | 24 |
description | no | List Button Description | 72 |
For dynamic Quick Reply in WA its
Fields | Mandatory | Description | Character Limit |
---|---|---|---|
title | yes | The message body goes here | 1024 |
image | no | Image URL (5MB) | 1 |
video | no | Video URL (16MB) | 1 |
document | no | Document URL (100MB) | 1 |
options | yes(1 title is mandatory) | ‘title’ will be the button Name and text will be the returned value after pressing the button | 3 |
footer | no | Faded text below the body | 60 |
For Facebook its 20 for buttons, button limit 13
I wanted to know for carousels in website bot, what is the word limit of title and description in it?
I believe there no particular limit for title and description for website bot.