Hi
Is there any way to see agent activity on dashboard with custom timestamp like we have on app?
Hamid_Shohri
(Hamid Shohri)
1
karishnu
(Karishnu Poddar)
2
Currently we don’t @Hamid_Shohri
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Inbox Analytics & Integrations | 1 | 446 | June 2, 2023 | |
| Inbox analytics report filter | 1 | 473 | March 17, 2023 | |
| How can we get the data average handling time in our insight dashboard | 6 | 345 | January 26, 2023 | |
| Ticket Report Genrated-Time mismatch-Analytics | 1 | 376 | August 16, 2023 | |
| Outside working hours in App platform | 5 | 520 | December 19, 2022 |
